16°F
Hi: 32°
Lo: 20°
F
R
I
Sunny
S
A
T
S
U
N
Mountain Report 24hr:1" 48hr:4" YTD:170"
 

32nd Annual Bicycle Hill Climb and Ultra Widowmaker

DATE: August 21, 2010
TIME: Start time is 8 a.m.
PACKET PICK UP TIMES: 5-7 p.m. on Friday, August 20th or 6:30-7:30 a.m. on Saturday, August 21st
PACKET PICK UP LOCATION: 9400 South and approximately Highland Drive (UTA parking lot) START: 9400 South and approximately Highland Drive (UTA parking lot)
FINISH: Snowbird Entry 2
REGISTRATION: Registration will open on July 1, 2010
BICYCLE HILL CLIMB EVENT INFO: 10 miles & 3,500 vertical feet

ULTRA WIDOWMAKER EVENT INFO: 4 miles & 3,000 vertical feet
ULTRA DATE: August 21, 2010
ULTRA TIME: Immediately after you cross the BHC finish line ULTRA START: Gad Valley
ULTRA FINISH: Hidden Peak


The 2009 Bicycle Hill Climb results…

MALE CAT 1-2
1 – 3 – FRANCIS, David—- Red Burro Racing – 44:59
2- 2 – SQUIRE, Rob—- Devo – 00:45:01.7
3 -1 – KUENNEMANN, Pete—- Ffkr Architects – 00:47:25.3
4 -4 – GIBSON, Chucky—- Racer’s Cycle Service – 00:50:21.3

MALE CAT 3
1- 31 – FOWKES, Julian—- Ski Utah – 00:51:17.9
2 -30 – SIMPER, Trevor—- 00:52:38.4
3 -33 – MOORE, Sam—- Canyon Bicycles – Draper – 00:52:55.0
4 -32 – PETERSON, John—- Summit Velo – 01:10:21.4

MALE CAT 4-5
1- 56 – CISNEY, Nathan—- Roosters – 00:46:30.3
2 -64 – PACK, Nate—- Gym Jones – 00:47:26.4
3 58 – COTTLE, G. Tanner—Porucpine/specialized Racing 00:49:22.7
4 -54 – BURTON, John—- Joyride Bikes/ek Ekcessories – 00:49:29.5
5 -68 – SWENSON, Keegan—- Cole Sport Racing – 00:50:01.3
6 -59 – HAMBLIN, Todd—- 00:50:56.5
7 -52 – BARRETT, Dennis—- 00:51:23.7
8 -65 – PEREIRA, Cristiano—- Animal Liberation – 00:51:56.3
9 -63 – OTTLEY, Ryan—- Logan Race Club – 00:53:50.4
10- 53 -BUCHI, Teal—- Ffkr/sportsbaseonline P/b Tour – 00:54:14.4
11 -75 – STORRUD, Jerrel—- Porcupine Cycling – 00:55:03.0
12 -72 – PETERSON, Ronald—- 00:55:24.0
13 -81 – BARNETT, Russ—- Mad Dog Cycles – 00:56:46.1
14 -62 – OBLAD, Mike—- 00:57:04.3
15 -66 – RUSSELL, Scott—- 00:57:32.3
16 -69 – TINGEY, Spencer—- 00:57:33.5
17 -74 – REID, Ryan—- Skull Candy/jsa Architects – 00:57:56.5
18 -79 – KING, Ryan—- Unattached – 00:58:42.7
19 -67 – SCOTT, Fredrick—- 00:58:43.0
20 -76 – LARSON, Matt—- Sugar House Cycling Club – 00:58:58.5
21 -80 – STRAIGHT, Samuel—- Contender – 00:59:30.8
22 -51 – BAILEY, Briton—- Sugarhouse Cycling Club – 01:00:06.8
23 -55 – CHESLEY, Nathan—- 01:00:08.9
24 -77 -GRIER, Brian—- Porcupine – 01:00:27.0
25 -50 – ADAMS, Michael—- Logan Race Club – 01:01:15.3
26 -57 – COOK, Ryan—- 01:02:06.8
27 – 78 – BEARD, Glenn—- Elko Velo – 01:02:56.5
28 – 70 – TODD, Nick—- 01:03:39.6
29 – 61 – MORGAN, Scott—- 01:05:59.7
30 – 71 – WUEBKER, Robert—- 01:13:07.8

MALE JUNIOR
1 – 135 – GRIFFIN, Justin—- 00:51:09.7
2 – 137 – TAYLOR, Mitch—- 00:54:07.2
3 – 136 – JOHNSON, Connor—- 00:55:33.4
4 – 138 – WATSON, Sam—- Spin Cycle – 01:07:36.5

MALE MASTERS 35-44
1 – 90 – STRZELEC, Piotr—- Canyon Bicycles-Draper – 00:48:54.7
2 – 87 – MICKELSON, Travis—- 00:49:41.3
3 – 88 – POWELL, Shane—- Powell Ophthalmology – 00:50:55.9
4 – 92 – GALLAGHER, Jon—- Cole Sport – 00:51:50.0 + 2:55.3
5 – 91 – HANSEEN, Michael—- Canyon Bicycles of Salt Lake – 00:54:40.6
6 – 89 – SNEDDON, Curtis—- 00:54:46.7
7 – 85 – BENSON, Dave—- 00:59:32.9
8 – 86 – HARAN, Shawn—- Canyon Bicycles-slc – 01:05:01.1

MALE MASTERS 45-54
1 – 108 – ZIMBELMAN, Mark—- Bountiful Mazda – 00:48:52.4
2 – 106 – LOCK, Andrew—- Canyon Bicycles of SLC – 00:52:46.1
3 -105 – LIAL, Gary—- 00:53:36.4
4 – 103 – LANG, Rob—- Ski Utah 00:54:34.2
5 – 107 – WOLFE, Sam—- Canyon Bicycles-draper – 00:57:19.7
6 – 101 – ILTIS, John—- Mi Duole 00:57:34.4
7 – 104 – LASTAYO, Paul—- Cycle Therapy/4 Corners – 01:02:14.5
8 – 100 – BARMAN, Tom—- 01:06:08.1
9 – 102 – JOHNSON, William—- 01:12:07.2

MALE MASTERS 55+
1 – 123 – SIMMS, Steven—- 00:56:26.3
2 – 120 – HANSEN, Peter—- Bcc Racing- 00:56:38.8
3 – 125 – KUPFAUSCHMIDT, Jim—- Dharma- 00:57:42.2
4 – 122 – LIDDIARD, Bruce—- 01:03:11.8
5 – 124 – STORRUD, Shannon—- 01:07:38.0

FEMALE CAT 1-2-3
1 – 156 – WELSH, Alisha—- Pcim – 00:50:33.5
2 – 150 – EVANS, Nicole—- Valueact Capital Cycling Team – 00:51:02.4
3 – 151 – FRYE, Alison—- Ski Utah Cycling Team – 00:54:42.3
4 – 155 – SKOREYKO, Stephanie—- Ice/rocky Mountain Surgery Cen – 00:56:16.3
5 – 153 – HOWAT, Laura—- Ski Utah Cycling Team- 00:56:25.3
6 – 154 – NALDER, Breanne—- Ski Utah Cycling Team- 00:59:01.7
7 – 152 – GARDNER, Jillian—- Pcim- 01:07:48.7

FEMALE CAT 4
1 – 171 – TRAVIS, Inge—- Jans – 00:53:18.7
2 – 170 – TOLY, Roxanne—- 01:03:02.7
3 – 172 – GARUCCIO, Jo—- Canyon Bicycles – 01:04:47.0

FEMALE JUNIOR
1 – 190 – GARDNER, Jenna—- Pcim – 01:20:27.9

MALE CITIZEN 0-19
1 – 304 – RUBIE, Brennan—- 00:59:11.0
2 – 312 – REYNOLDS, Charlie—- 00:59:45.0
3 – 301 – IPSEN, Steve—- 01:01:04.0
4 – 305 – SQUIRE, Mark—- 01:02:26.0
5 – 310 – RONNOW, Christian—- 01:02:42.0
6 -311 – SMART, Roy—- Snowbird Ski Team – 01:03:13.0
7 – 307 – JOHNSON, Peter—- 01:03:33.0
8 – 309 – STEINMAN, Sean—- 01:08:33.0
9 – 306 – STEWART, Jared—- 01:12:26.0
10 – 302 – PARKIN, Russell—- 01:12:26.0
11 – 303 – PROSOSKI, Joseph—- 01:12:39.0
12 – 308 – ALLGIER, Ian—- Brute Force – 01:37:20.0

MALE CITIZEN 20-29
1 – 334 – GARBETT, Bryson—- 00:49:28.0
2 – 321 – LANGER, Julian—- 00:50:19.0
3 – 335 – FOCK, Ben—- 00:53:04.0
4 – 327 – WASHBURN, Jesse—- 00:58:01.0
5 – 322 – NEWTON, Chris—- 00:59:05.0
6 – 323 – OLSEN, Lee—- 00:59:16.0
7 – 330 – LONGSON, Mitch—- 00:59:44.0
8 – 326 – TAYLOR, David—- 00:59:59.0
9 – 332 – DARLING, Kyle—- 01:00:38.0
10 – 315 – ABBASI, Shafagh—- 01:01:09.0
11 – 320 – JOHNSON, David—- 01:03:22.0
12 – 325 – SZCZESNY, Michael—- 01:05:07.0
13 – 333 – RONNOW, Tyson—- 01:05:16.0
14 – 331 – LONGSON, Zach—- 01:05:25.0
15 – 324 – STEFFEY, Fernando—- 01:09:07.0
16 – 317 – BUSSMANN, Shane—- 01:11:12.0
17 -318 – HOLDSWORTH, Paul—- 01:12:28.0
18 – 328 – YOUNGQUIST, Bryce—- 01:13:27.0
19 – 329———-———- RIDER, —-———- 01:35:49.0
20 – 319 – JENSEN, Brandon—- 01:46:06.0

MALE CITIZEN 30-39
1 – 387 – PARSONS, Simon—- 00:51:26.0
2 – 352 – GOFF, Darren—- 00:52:23.0
3 -369 – MULARSKI, Rich—- 00:52:42.0
4 – 397 – PETERS, Chris—- 00:52:46.0
5 – 346 – FERNANDEZ, Moses—- 00:52:57.0
6 – 394 – HIGGINS, Michael—- 00:54:03.0
7 – 390 – KNELLER, Heath—- 00:54:11.0
8 – 365 – MAZZOLA, Bj—- 00:55:33.0
9 – 342 – BERNSTEIN, Mel—- 56:43.0
10 – 356 – HALTER, Robert—- 57:00.0
11 -370 – MYERS, Peter—- 57:00:27.0
12 – 377 – STEWART, Chase—- 58:00:16.0
13 – 357 – HUGHES, Nathan—- 58:00:59.0
14 -351 – GLIDDEN, Jesse—- 59:00:07.0
15 -371 – NELSON, Ty—- 59:00:14.0
16 -341 – BARBATO, Corey—- 59:00:33.0
17 -340 – BALLS, Darren—- 1:00:44.0
18 -380 – VALENTINER, Tim—- 01:01:31.0
19 -355 – GREGORY, Thayne—- 01:01:37.0
20 -349 – FRAZER, Chad—- 01:02:46.0
21 -359 – JEFFERY, Mark—- 01:02:58.0
22 -395 – MOFFAT, Jason—- 01:03:41.0
23 -374 – PELAEZ, Joe—- 01:03:56.0
24 -393———-———- RIDER, —-———- 01:04:20.0
25 -378 – STRINGHAM, Shawn—- 01:04:23.0
26 -344 – DALLEY, Richard—- 01:05:34.0
27 -343 – CLARKE, Sam—- 01:05:40.0
28 -364 – MAY, Thaddeus—- 01:06:03.0
29 -362 – LARSEN, Rhett—- 01:06:21.0
30 -368 – MINGO, Justin—- 01:07:22.0
31 -367 – MESSENGER, Travis—- 01:07:42.0
32 -353 – GRAY, Russ—- 01:07:51.0
33 -372 – NEWTON, Joseph—- 01:07:53.0
34 -354 – GRAY, Stewart—- 01:08:44.0
35 -392 – JOHNSON, Bret—- 01:12:48.0
36 -396 – STEPM, Gregg—- 01:10:11.0
37 -375 – ROGERS, John—- 01:10:39.0
38 -347 – FIELDS, Dave—- 01:11:42.0
39 -388 – ROMRELL, Brian—- 01:11:56.0
40 -386 – MACDONALD, Kenneth—- 01:12:20.0
41 -398 – DALTON, Aaron—- 01:12:38.0
42 -358 – ISSEL, Mitch—- 01:13:23.0
43 -381 – VEST, John—- 01:14:11.0
44 -373 – ORR, Shaun—- 01:14:47.0
45 -348 – FINLINSON, Scott—- 01:15:08.0
46 -385 – TERRY, Chris—- 01:15:26.0
47 -376 – SCHUYLER, Joe—- 01:16:09.0
48 -389 – HULLINGER, Brett—- 01:18:18.0
49 -360 – JENSEN, James—- 01:18:58.0
50 -366 – MCCLEERY, Brad—- 01:19:03.0
51 -384 – FREESTONE, David—- Noteleks.com—01:20:44.0
52 -361 – JENSEN, Tate—- 01:20:45.0
53 -363 – LEWIS, Chad—- 01:25:23.0
54 -391 – MOON, Sung—- 01:24:54.0
55 -382 – WARE, David—- 01:25:03.0
56 -350 – GASIEWSKI, Julian—- 01:25:34.0
57 -383 – WEBSTER, Ben—- 01:25:45.0

MALE CITIZEN 40-49
1 -418 – PELLMANN, Todd—- 00:52:26.8
2 -404 – GRANBERG, Bert—- 00:53:31.3
3 -441 – MCEWEN, Dean—- 00:53:41.6
4 -406 – HIGGINS, John—- 00:53:48.6
5 -447 – KEYES, Brad—- Carbon Rocket 00:54:51.4
6 -422 – RAILEY, Jimmy—- 00:55:45.6
7 -411 – KOBRIN, Scott—- 00:55:46.8
8 -415 – MOFFITT, Kevin—- 00:56:29.6
9 -412 – MACGREGOR, Robert—- 00:57:24.1
10 -435 – WHITE, Tim—- 00:57:39.0
11 -419 – PETERSEN, Cory—- 00:57:55.9
12 -442 – ADAMS, Bart—- 00:58:16.9
13 -408 – JOHNSON, Michael—- 00:58:29.4
14 -443 – CONNOLE, CHRIS—- 00:59:35
15 -420 – PIERCE, Carey—- 01:00:23.0
16 -449 – COLLETT, Scott—- 01:01:43.0
17 -427 – SIMON, Eric—- 01:02:32.9
18 -413 – MANOS, Jim—- 01:02:35.9
19 -433 – VANCE, Jon—- 01:04:23.7
20 -400 – BRAUN, Bobby—- 01:04:40.1
21 -417 – PELAEZ, Juan—- 01:04:47.2
22 -405 – HEINRICH, Douglas—- 01:04:49.7
23 -431 – SWEENEY, David—- 01:04:54.4
24 -437 – WILSON, Steve—- 01:05:17.2
25 -445 – LARSON, Brent—- 01:05:21.7
26 -410 – KINGSBURY, Hal—- 01:06:51.1
27 -428 – STAHL, Craig—- 01:07:19.2
28 -430 – STROHL, Clint—- 01:07:36.3
29 -436 – WIELOCH, Neil—- 01:07:49.4
30 -403 – FAZZINI, Dan—- 01:08:33.3
31 -421 – PLANELLES, Vicente—- 01:08:50.3
32 -446 – STOKES, Don—- 01:09:02.2
33 -424 – ROLLINS, Rich—- 01:09:13.1
34 -416 – O’CONNOR, Dan—- 01:09:31.9
35 -414 – MCKNIGHT, Patrick—- 01:09:35.8
36 -432 – TISCH, Mark—- 01:11:39.3
37 -438 – WILSON, Hugh—- 01:12:02.0
38 -401 – CLARK, Kelly—- 01:12:04.3
39 -409 – KETTLE, Scott—- 01:12:32.8
40 -425 – ROMNEY, Chris—- 01:14:12.7
41 -448 – BUTTARS, Ray—- 01:15:42.5
42 -426 – SILVER, Michael—- 01:16:41.2
43 -444 – TRISTANI, Marti—- 01:18:42.2
44 -440 – YNGSDAL, Dave—- 01:19:24.4
45 -402 – DEAN, Todd—- 01:19:44.9
46 -439 – WISSLER, Shayne—- 01:21:01.9

MALE CITIZEN 50-59
1 -491 – TROXELL, Todd—- 00:55:40.3
2 -486 – JOHANSEN, Bruce—- 00:56:10.3
3 -494 – ROBBINS, Kerry—- 00:56:53.3
4 -474 – ROGERS, Wayne—- 00:57:29.9
5 -462 – HILLYARD, David—- 00:57:57.5
6 -477 – SMITH, Paul—- Na 00:58:14.3
7 -470 – MCHUGH, Michael—- 00:58:35.1
8 -467 – MARTIN, Tim—- 00:58:59.8
9 -485 – XAIZ, Earl—- 00:59:42.1
10 -460 – CONROY, Dennis—- 01:00:45.5
11 -493 – PICOT, Richard—- 01:00:53.6
12 -499 – HARWARD, Rich—- 01:01:05.0
13 -483 – WILLIAMS, Craig—- Cutthroat Racing 01:01:29.5
14 -475 – ROOT, Jerry—- 01:02:54.0
15 -488 – NABITY, David—- 01:04:21.7
16 -464 – JARRETT, Alan—- 01:05:34.2
17 -466 – LEWIS, Scott—- 01:05:44.8
18 -487 – SILK, Robert—- 01:07:01.8
19 -479 – SUPIANO, Mark—- 01:08:07.8
20 -463 – EMPEY, Marshall—- 01:08:55.8
21 -476 – SERIA, David—- 01:09:46.0
22 -468 – MATTSON, PAUL—- 1:10:09
23 -472 – PAINE, Rob—- 01:10:24.2
24 -481 – TWINTING, Bill—- 01:11:33.0
25 -469 – MCDONALD, Philip—- 01:11:44.6
26 -484 – WILSON, Robert—- 01:13:03.2
27 -456 – AYERS, Charlie—- 01:13:37.9
28 -461 – HERBERT, John—- 01:15:39.4
29 -482 – WHITING, Charlie—- 01:16:06.9
30 -496 – PALMACCI, Jed—- 01:18:10.9
31 -480 – TROXELL, Todd—- 01:18:51.5
32 -497 – BUCHI, Craig—- 01:19:59.7
33 -465 – KLAWE, Adam—- 01:20:12.6
34 -495 – TOM, Pat—- 01:20:57.8
35 -492 – JAHP, Jon—- 01:23:14.5
36 -473 – PROSOSKI, Greg—- 01:24:07.6
37 -471 – MOSS, John—- 01:26:08.3
38 -459 – BONAR, Bob—- 01:28:08.8
39 -478 – SMITH, Jeff—- Rio Strada 01:29:20.8
40 -458 – BISHOP, Richard—- 01:34:25.6
DNS 457 – BELNAP, Legrand—- 00:00:00.0

MALE CITIZEN 60+
1 -505 – HALL, Don—- 00:57:22.0
2 -518 – WIKSTROM, Francis—- 01:02:05.0
3 -502 – DOUGLASS, David—- 01:02:13.0
4 -512 – RAHME, Richard—- 01:03:19.0
5 -504 – GREEN, Tom—- 01:03:52.0
6 -522 – KILBOURNE, Pete—- 01:06:25.0
7 -507 – LONG, Michael—- 01:08:14.0
8 -516 – WHELAN, Ray—- Na 01:08:28.0
9 -514 – SMITH, Randall—- 01:09:51.0
10 -501 – BALDWIN, Phil—- 01:11:09.0
11 -517 – WHITE, Marv—- 01:16:18.0
12 -515 – STEFFEY, Frank—- 01:16:28.0
13 -508 – NEWTON, J Steven—- 01:17:19.0
14 -520 – GRIGSBY, Danny—- 01:17:59.0
15 -513 – DAY, Forrest—- Bikers Edge 01:18:35.0
16 -506 – HUNT, John—- 01:20:08.0
17 -521 – CRAWFORD, Alfred—- 01:25:32.0
18 -500 – ARNER, Dick—- 01:29:23.0
19 -510 – PIANI, James—- 01:48:02.0
20 -519 – SCHUYLER, Tom—- 02:04:14.0
21 -509 – OELRICH, Red—- 02:33:44.0
22 -503 – DURBORAW, Doug—- 02:54:43.0

FEMALE CITIZEN 20-29
1 5-57 – LAURITSEN, Line—- 01:05:36.0
2 -555 – BARTZ, Tiffany—- 01:09:14.0
3 -556 – KRANTZ, Lesha—- 01:13:38.0
4 -558 – BITTNER, Libby—- 01:25:41.0
5 -559 – WEBB, Janelle—- 01:27:20.0

FEMALE CITIZEN 30-39
1 -577 – NIELSEN, Johanna—- 00:54:49.0
2 -576 – KING, Heather—- 00:55:23.0
3 -579 – SAUDER, Kelly—- 01:03:05.0
4 -581 – SMITH, Katherine—- 01:05:25.0
5 -586 – LARSEN, Samantha—- 01:14:25.0
6 -587 – FERGUSON, Kim—- 01:14:30.0
7 -585 – CHRISTENSON, Jennifer—- 01:15:59.0
8 -582 – WHITE, Melanie—- 01:16:44.0
9 -580 – SCHURIG, Sonja—- 01:16:47.0
10 -583 – WILSON, Stefanie—- 01:17:26.0
11 -578 – RICHERSON, Heather—- 01:17:49.0
12 -575 – JAMES, Amy—- 01:18:26.0

FEMALE CITIZEN 40-49 1 -599 – LLOYD, Erika—- 00:59:50.0
2 -609 – KJELDSBERG, Tanya—- 01:00:09.0
3 -600 – LYNCH, Beverly—- 01:03:06.0
4 -598 – KELLY, Kerry—- 01:08:53.0
5 -595 – CHIOJI, Wendy—- 01:10:10.0
6 -602 – PELLMANN, Sara—- 01:10:54.0
7 -607 – GOLDEN, Tracy—- 01:14:04.0
8 -601 – MARTIN, Claire—- 01:14:43.0
9 -604 – STROHL, Stehanie—- 01:15:43.0
10 -608 – KAHLER, Kami—- 01:16:19.0
11 -597 – JONES, Rachel—- 01:16:30.0
12 -606 – HALLIDAY, Kristy—- Team Fast Lane – 01:16:52.0
13 -596 – DICKSON, Michelle—- 01:24:05.0
14 -605 – UMBLE, Kris—- 01:39:52.0

FEMALE CITIZEN 50-59
1 -612 – BURTON, Lonnie—- 01:05:11.0
2 -616 – MASTERS, Robynn—- 01:06:08.0
3 -614 – JOHNSON, Kristine—- 01:08:50.0
4 -611 – BEACCO, Mary—- 01:10:56.0
5 -620 – OWEN, Becky—- 01:11:25.0
6 -618 – ORTMAN, Cyndi—- 01:12:19.0
7 -613 – EMSLEY, Tracy—- 01:12:31.0
8 -610 – BASS, Brenda—- Na 01:17:47.0
9 -615 – LORING, Maggie—- 01:18:56.0
10 -619 – SORENSEN, Sandi—- 01:23:01.0
11 -617 – NICHOLLS, Debi—- 01:28:39.0

2nd Annual Ultra Widowmaker results…

MEN
Rob Squire – 1:46.28
Pete Kuennemann – 1:53.17
Nate Pack – 1:57.07
Julian Langer – 1:57.24
John Higgins – 2:02.20
Sam Moore – 2:02.54
Jerrel Storrund – 2:19.19
Scott Russell – 2:21.50
Kyle Darling – 2:22.59
Bart Adams – 2:25.00
Ben Fick – 2:31.22
Jim Manos – 2:32.23
Brian Grier – 2:36.57
Charlie Renyolds – 2:41.30
Brennan Rubie – 2:41.50
Alan Jarrett – 2:44.52
Scott Morgan – 2:45.36
Tom Green – 2:45.40
Rich Rollins – 2:47.11
Michael Szczesny – 2:49.23
Vicente Planelles – 2:49.45
Shannon Storrud- 2:53.08
Patrick McKnight – 2:55.01
Roy Smart – 2:59.37
Chad Leiws – 3:07.33
Neil Wieloch – 3:14.53
Shaun Orr – 3:17.16
Brett Hullinger – 3:51.32
Brad Toland – 4:00.47

LADIES
Heather King – 2:10.46
Inge Travis – 2:11.37
Roxanne Toly – 2:23.13


Click HERE for 2009 event photos

Click HERE for 2008 Bicycle Hill Climb race results
Click HERE for 2008 Ultra Widow Maker race results
Click HERE for 2008 event photos

Click HERE for 2007 Bicycle Hill Climb race results
Click HERE for 2007 event photos

Click HERE for 2006 race results

Click HERE for 2005 race results
Click HERE for 2005 event photos


If you have any comments or suggestions, please e-mail misty@snowbird.com.

Thanks again & we’ll see you next year!

Call toll-free (from USA and Canada)
1-800-232-9542