Tickets & Season Passes
Buy OnlineOrders and Customer Support:
The Main Ticket Office (Snowbird Center): (801) 933-2200 Open daily: 8:30 a.m. to 3 p.m.
The Cliff Lodge Ticket Office: x5172 CLOSED FOR THE SEASON
The Creekside Ticket Office: CLOSED FOR THE SEASON
Day Tickets
| Daily Adult Snowbird Ticket | $65/day |
| Daily Youth (7-12) Snowbird Ticket | $42/day |
| Daily Senior (65+) Snowbird Ticket | $70/day |
| Chickadee Lift Ticket (adult/youth/senior) | $22/day |
| Night Skiing Ticket (adult/youth/senior) | $9/day |
| Half Day Adult Ticket (12:30 p.m. to close) | $75/day |
| Half Day Youth Ticket (12:30 p.m. to close) | $34/day |
| Half Day Senior Ticket (12:30 p.m. to close) | $64/day |
| Adult 2-Day Consecutive Ticket | $80/day |
| Adult 3 out of 4 Days | $72/day |
| Adult 4 out of 5 Days | $72/day |
| Adult 5 or More Days | $66/day |
| Daily Adult/Senior Alta/Snowbird Ticket | $99/day |
| Daily Youth Alta/Snowbird Ticket | $64/day |
| Daily Adult Alta Upgrade | $33/day |
| Daily Youth Alta Upgrade | $29/day |
Kids 6 and under ski FREE at Snowbird
Day Ticket Packs
| before 9/9/12 | after 9/9/12 | |
| 10 Ski Days | $570 | $600 |
| 15 Ski Days | $855 | $900 |
| 20 Ski Days | $1100 | $1160 |
| 25 Ski Days | $1375 | $1450 |
| 30 Ski Days | $1650 | $1740 |
| 35 Ski Days | $1925 | $2030 |
| 40 Ski Days | $2120 | $2240 |
Packs of 45 or more days may be purchased in increments of 5-days for $53/day before 9/9/12 and $56/day afterter 9/9/12
Restrictions apply
Season Passes
| Tram and Chairlifts | before 9/9/12 | after 9/9/12 |
| Family 4-Pack Tram | $1999 | $2389 |
| Unlimited | $999 | $1199 |
| Midweek | $799 | $999 |
| Young Adult/College Student/Military | $659 | $729 |
| K-12 Matching Pass | $174.50 | $219 |
| K-12 | $349 | $438 |
| Senior Midweek | $569 | $699 |
| Alta/Snowbird | $1699 | $1899 |
| K-12 Alta/Snowbird Matching Pass | $449 | $549 |
| Chairlifts Only | before 9/9/12 | after 9/9/12 |
| Family 4-Pack | $1799 | $2198 |
| Unlimited | $899 | $1099 |
| Midweek | $599 | $799 |
| Young Adult/College Student/Military | $529 | $599 |
| K-12 Matching Pass | $139.50 | $184.50 |
| K-12 | $279 | $369 |
| Senior Midweek | $469 | $599 |
Restrictions apply