Test Pass Pricing/Benefits
2019-20 Ticket Pricing
Peak | Off-Peak | |
---|---|---|
Snowbird Adult (13-64) Day | $130 | $145 |
Snowbird Youth (7-12) Day | $65 | $73 |
Snowbird Senior (65+) Day | $110 | $123 |
Snowbird Chickadee-Only Day | $31 | $33 |
Alta/Snowbird Adult (13-64) Day | $149 | $160 |
Alta/Snowbird Youth (7-12) Day | $94 | $101 |
Snowbird Adult Half-Day (after 12:30 pm) | $110 | $123 |
Snowbird Youth Half-Day (after 12:30 pm) | $55 | $62 |
Snowbird Senior Half-Day (after 12:30 pm) | $94 | $105 |
Snowbird Senior (70+) Midweek Day | $66 | N/A |
Alta Adult Ticket Upgrade | $42 | $42 |
Alta Adult Season Upgrade | $50 | $50 |
Alta Youth Upgrade | $39 | $39 |
Snowbird Passholder Adult Friends & Family |
$98 | $109 |
Snowbird Passholder Youth Friends & Family |
$55 | $62 |
Snowbird Night Skiing | $19 | $21 |
Kids (6 & Under) Day | FREE | FREE |
- Peak Pricing is subject to change without notice due to seasonal dates, weather and business conditions.
- All tickets are non-transferable & non-refundable. Any lift ticket adjustments must be made in-resort at the Snowbird Center Ticket Office.
- For the best pricing, purchase lift tickets in advance online at Tix.snowbird.com .
Today's Ticket Inventory
High
Low
Sold Out
2020-21 Superior Pass
Renewal Price | New Passholder Price | |
---|---|---|
Superior Adult | $1,349 | $1,349 |
Superior Senior (65+) | $1,049 | $1,049 |
Superior Young Adult (19-25) | $1,049 | $1,049 |
Superior College/Medical Resident | $999 | $999 |
Superior Military | $999 | $999 |
Superior Teen (13-18) | $749 | $749 |
Superior Youth (7-12) | $599 | $599 |
Superior 4-Pack | $3,299 | $3,299 |
Prices and benefits are valid through June 1, 2020. |
2020-21 Summit Pass
Renewal Price | New Passholder Price | |
---|---|---|
Summit Adult | $1,049 | $1,049 |
SummitSenior (65+) | $749 | $749 |
Summit Young Adult (19-25) | $749 | $749 |
Summit College/Medical Resident | $699 | $699 |
SummitMilitary | $699 | $699 |
Summit Teen (13-18) | $449 | $449 |
Summit Youth (7-12) | $299 | $299 |
Summit 4-Pack | $2,099 | $2,099 |
Prices and benefits are valid through June 1, 2020. |
2020-21 Ten-2-Share Pass
Pass Type | 2019-20 Price |
Ten-2-Share | $599 |
Prices and benefits are valid through June 1, 2020. Ten-2-Share passes are transferable, but can only be used by 1 person per day. |