Join us in the mountains.
Beat the ticket line and save money. Purchase in advance at tix.snowbird.com and save up to 45%!
2018-19 Ticket Pricing
Off-Peak | Peak | ||
---|---|---|---|
Snowbird Adult (13+) Day | $125 | $135 | |
Snowbird Youth (7-12) Day | $60 | $65 | |
Snowbird Senior (65+) Day | $105 | $115 | |
Snowbird Chickadee-Only Day | $30 | $32 | |
Alta/Snowbird Adult (13-64) Day | $149 | $149 | |
Alta/Snowbird Youth (7-12) Day | $94 | $94 | |
Snowbird Adult Half-Day (after 12:30 pm) | $110 | $115 | |
Snowbird Youth Half-Day (after 12:30 pm) | $50 | $55 | |
Snowbird Senior Half-Day (after 12:30 pm) | $90 | $95 | |
Snowbird Senior (70+) Midweek Day | $63 | N/A | |
Alta Adult Ticket Upgrade | $38 | $38 | |
Alta Adult Season Upgrade | $45 | $45 | |
Alta Youth Season Upgrade | $34 | $34 | |
Snowbird Passholder Adult Friends & Family |
$94 | $104 | |
Snowbird Passholder Youth Friends & Family |
$55 | $55 | |
Snowbird Night Skiing | $18 | $20 | |
Kids (6 & Under) Day | FREE | FREE |
Peak-Pricing Dates : December 22, 2018 - January 1, 2019; January 19-21, 2019; February 15-18, 2019.